Today's Sales
$3,420.50
+12.5% from yesterday
Prescriptions Filled
142
+5.2% from yesterday
Low Stock Alerts
18
Needs attention
Active Suppliers
24
No change
Weekly Revenue
Expiry Alerts
| Medicine | Status |
|---|---|
| Amoxicillin 500mg | Expired |
| Ibuprofen 200mg | In 15 Days |
| Vitamin C 1000mg | In 30 Days |
| Paracetamol 500mg | Good |
Inventory Management
Manage stock levels, categories, and expiry dates.
| SKU | Medicine Name | Category | Stock | Price |
|---|---|---|---|---|
| PH-1001 | Amoxicillin 500mg | Antibiotic | 12 Boxes | $15.00 |
| PH-1002 | Ibuprofen 200mg | Painkiller | 150 Boxes | $8.50 |
| PH-1003 | Vitamin C 1000mg | Supplement | 85 Boxes | $12.00 |
| PH-1004 | Lisinopril 10mg | Cardiovascular | 24 Boxes | $22.00 |
Point of Sale (POS)
| Item | Qty | Price | Total | Action |
|---|---|---|---|---|
| Ibuprofen 200mg | 2 | $8.50 | $17.00 | |
| Vitamin C 1000mg | 1 | $12.00 | $12.00 |
Order Summary
Subtotal$29.00
Tax (5%)$1.45
Total$30.45
Supplier Management
| Supplier Name | Contact Person | Phone | Status | Last Order |
|---|---|---|---|---|
| MedGlobal Pharma | Ahmed Tariq | +971 50 123 4567 | Active | 2 Days Ago |
| CareCure Supplies | Sara Jones | +44 7911 123456 | Active | 1 Week Ago |
| HealthPlus Dist. | Omar Ali | +966 55 987 6543 | Pending Contract | - |
Electronic Prescriptions
Rx #9021Pending
Dr. Khaled - City Hospital
Rx #9022Dispensed
Dr. Sarah - Care Clinic
Monthly Revenue
$45,210
Gross Profit
$18,400
Expired Meds Loss
$320
Top Selling Items
| Rank | Medicine Name | Units Sold | Revenue |
|---|---|---|---|
| #1 | Paracetamol 500mg | 450 | $1,350 |
| #2 | Vitamin C Effervescent | 320 | $2,880 |
| #3 | Ibuprofen 400mg | 210 | $1,890 |
System Settings
Enable automated low-stock email alerts