Total Revenue
$124,500
+18% this month
Total Expenses
$42,300
+5% this month
Unpaid Invoices
24
$18,400 pending
Net Profit
$82,200
+22% this month
Cash Flow Overview
Recent Invoices
| Invoice ID | Amount | Status |
|---|---|---|
| #INV-2024 | $4,500.00 | Paid |
| #INV-2025 | $1,250.00 | Pending |
| #INV-2026 | $8,900.00 | Overdue |
| #INV-2027 | $3,200.00 | Paid |
Sales Orders
Manage customer orders, quotations, and returns.
| Order ID | Customer | Date | Total | Status |
|---|---|---|---|---|
| SO-8012 | TechCorp Ltd. | Today | $12,450.00 | Completed |
| SO-8013 | Global Traders | Yesterday | $3,200.00 | Processing |
| SO-8014 | Al Noor Co. | Jun 18 | $8,900.00 | Cancelled |
Purchase Orders
| PO Number | Supplier | Order Date | Total Amount | Status |
|---|---|---|---|---|
| PO-4401 | Office Supplies Co. | Jun 20, 2026 | $1,250.00 | Received |
| PO-4402 | Global Tech Dist. | Jun 21, 2026 | $8,400.00 | Pending |
| PO-4403 | Creative Print Agency | Jun 18, 2026 | $450.00 | Received |
Total Outstanding
$18,400
Collected This Month
$65,200
Invoices & Billing
| Invoice # | Client | Issue Date | Due Date | Amount | Status |
|---|---|---|---|---|---|
| INV-2026 | Al Noor Co. | Jun 01 | Jun 15 | $8,900.00 | Overdue |
| INV-2027 | TechCorp Ltd. | Jun 10 | Jul 10 | $3,200.00 | Paid |
| INV-2028 | Smart Solutions | Jun 18 | Jul 18 | $4,150.00 | Sent |
General Ledger & Journal Entries
| Date | Account | Description | Debit | Credit |
|---|---|---|---|---|
| Jun 21 | Cash (1001) | Client Payment INV-2027 | $3,200.00 | - |
| Jun 21 | Accounts Rec. (1200) | Client Payment INV-2027 | - | $3,200.00 |
| Jun 20 | Office Exp. (6000) | Stationery Purchase | $450.00 | - |
| Jun 20 | Accounts Pay. (2000) | Stationery Purchase | - | $450.00 |
Warehouse Inventory
Main Warehouse
Value: $245,000
1,240 Items
Retail Store A
Value: $42,500
350 Items
ERP Settings